When considering the cost of establishing an Offshore Bank account it is important to bear in mind that each Bank’s account opening requirements, and consequently the amount of work needed to be undertaken by us, varies. The prices below vary accordingly.
The prices listed below are for the establishment of both company and personal offshore accounts
Bank
|
Price
|
---|---|
:: Seychelles Bank accounts | $400 |
:: Caribbean Bank accounts | $500 |
:: Latvian Bank accounts | $500 |
:: Swiss Bank accounts | $500 |
:: UK (London) Bank accounts | $500 |
:: Belize Bank accounts | $500 |
:: Cyprus Bank accounts | $500 |
:: Hong Kong Bank accounts | $800 |
:: Liechtenstein Bank accounts | $500 |
:: Cyprus Bank accounts | $500 |
:: Mauritius Bank accounts | $500 |
:: SingaporeBank accounts | $500 |
All Prices expressed in US Dollars and are exclusive of disbursements
Please read the pricing for our Package Deals